<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MintTec</title>
	<atom:link href="http://www.minttec.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.minttec.com/blog</link>
	<description>MintTec Blog</description>
	<lastBuildDate>Thu, 16 Feb 2012 09:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wyse Z90DE7</title>
		<link>http://www.minttec.com/blog/?p=394</link>
		<comments>http://www.minttec.com/blog/?p=394#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.minttec.com/blog/?p=394</guid>
		<description><![CDATA[The Wyse Z90DE7 thin client is an extremely secure, powerful new member of the Wyse Z class family &#038; is based on Wyse enhanced Windows Embedded Standard 7 providing broad functionality. Like other Wyse Z90 family thin clients, the Z90DE7 combines the raw power of dual-core AMD G-series processors with Wyse’s industry-leading firmware. The new [...]]]></description>
			<content:encoded><![CDATA[<p>The Wyse Z90DE7 thin client is an extremely secure, powerful new member of the Wyse Z class family &#038; is based on Wyse enhanced Windows Embedded Standard 7 providing broad functionality. Like other Wyse Z90 family thin clients, the Z90DE7 combines the raw power of dual-core AMD G-series processors with Wyse’s industry-leading firmware. The new Z90 is built on an extended hardware platform that includes a PCI express (PCIe) expansion slot which enables an increased number of peripheral devices which could include additional displays, integrated smart card readers, legacy print/scanning devices etc., allowing customers to incorporate third party add-ons to deliver single sign-on capabilities for strong user authentication. </p>
<p>The Z90DE7 is aimed at industries where device integration is particularly important &#8211; for example, multiple monitors for financial professionals or smart card integration for healthcare workers. Featuring ultra-fast processing, accelerated graphics and multimedia, fast and flexible user connectivity, and excellent energy-efficiency, Wyse Z class delivers uncompromising high performance when users need it most. </p>
<p>Despite its high-performance capabilities, the Wyse Z90DE7 is extremely energy-efficient consuming just 15 Watts of power, contributing to lowering an organization’s carbon footprint through power usage and emissions that are a fraction of traditional PC desktops.</p>
<p>The Wyse Z90DE7 is the first Wyse thin client to offer support for Wyse Configuration Manager (WCM), an industry-first, self-configuration capability for Windows Embedded thin clients, so you can take a unit from box to productivity in minutes.</p>
<p>The Z class is also Wyse&#8217;s platform for collaboration, so users can run Cisco&#8217;s Quad, Webex and Jabber applications on the Z90DE7. </p>
<p>For more detailed info follow the link below:</p>
<p>http://www.wyse.com/products/hardware/thinclients/Z90DE7/index.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minttec.com/blog/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoretel Mobility Update</title>
		<link>http://www.minttec.com/blog/?p=384</link>
		<comments>http://www.minttec.com/blog/?p=384#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.minttec.com/blog/?p=384</guid>
		<description><![CDATA[The updated smartphone integration solution for all leading smartphones &#038; tablets with IP PBX systems extending full UC and cost-saving calling capabilities to the mobile workforce. The latest version of ShoreTel Mobility has increased the number of mobile devices it supports leaving workers free to communicate on devices of their choice from any location (office [...]]]></description>
			<content:encoded><![CDATA[<p>The updated smartphone integration solution for all leading smartphones &#038; tablets with IP PBX systems extending full UC and cost-saving calling capabilities to the mobile workforce. The latest version of ShoreTel Mobility has increased the number of mobile devices it supports leaving workers free to communicate on devices of their choice from any location (office or home) and any network (Wi-Fi, 3G/4G or cellular) securely, simply &#038; cost effectively.</p>
<p>The software intelligently switches between wireless &#038; cellular networks via the cheapest path inside and outside the enterprise, &#038; is one of the only solutions to date to use VoIP over WLAN on leading smartphones and tablets keeping international costs down by up to 70% and increasing user productivity. The existing product is already supported on iOS devices (iPhone, iPad and iPod touch). </p>
<p>The new features &#038; devices that are supported in the updated version of ShoreTel Mobility are:</p>
<p>*Native telephony interface integration on Android OS 2.2+ such as Motorola ATRIX 4G, Samsung Galaxy S, Motorola Droid X2, HTC Droid Incredible 2, and Motorola Droid.<br />
*Full-feature suite available for the latest devices on the BlackBerry OS 6 platform,     including the Blackberry Torch 9800, Bold 9700, and Bold 9780</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minttec.com/blog/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp FAS2240 Storage Appliance</title>
		<link>http://www.minttec.com/blog/?p=379</link>
		<comments>http://www.minttec.com/blog/?p=379#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.minttec.com/blog/?p=379</guid>
		<description><![CDATA[The new FAS2240-2 storage model from Netapp is great for consolidating virtual environments with multiple workloads and Windows applications. Purpose-built to be high-performance, easily scalable and easy to use. NetApp promises that this new addition will be 3 times faster than its previous appliances. Outfitted with the latest version of NetApp Data ONTAP, the FS2240 [...]]]></description>
			<content:encoded><![CDATA[<p>The new FAS2240-2 storage model from Netapp is great for consolidating virtual environments with multiple workloads and Windows applications. Purpose-built to be high-performance, easily scalable and easy to use. NetApp promises that this new addition will be 3 times faster than its previous appliances. Outfitted with the latest version of NetApp Data ONTAP, the FS2240 will give IT admins access to a “unified, scalable” storage solution.</p>
<p>With expansion to up to 374 TBs &#038; up to 144 max disk drives in a 2U rack mount enclosure with 8 Gbit Ethernet ports and four 6-Gbps SATA ports. It also supports an additional I/O card which offers either four 8-Gbps Fibre Channel or four 10-Gbps Ethernet ports making it ideal for distributed or midsize sites.</p>
<p>The FAS2240-2 is offered in flexible configure-to-order systems that allow you to decide on drive quantity, type and capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minttec.com/blog/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IronKey Enterprise</title>
		<link>http://www.minttec.com/blog/?p=376</link>
		<comments>http://www.minttec.com/blog/?p=376#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.minttec.com/blog/?p=376</guid>
		<description><![CDATA[A high security USB flash drive manufactured by Ironkey Inc. This high security flash drive incorporates hardware level AES CBC-mode encryption which is always on and delivers very high standards of data protection. In addition, the IronKey system incorporates remote administration and policy enforcement, with centralised logging for management of compliance, and remote management of [...]]]></description>
			<content:encoded><![CDATA[<p>A high security USB flash drive manufactured by Ironkey Inc. This high security flash drive incorporates hardware level AES CBC-mode encryption which is always on and delivers very high standards of data protection.  In addition, the IronKey system incorporates remote administration and policy enforcement, with centralised logging for management of compliance, and remote management of passwords and wiping.</p>
<p>As virtualised environments and cloud based systems proliferate, the demand for secure management and protection of locally held data increases. </p>
<p>Whilst this is not a brand new product, it is one of the best in class players and a potentially attractive product for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minttec.com/blog/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SonicWALL (WXA) Solution</title>
		<link>http://www.minttec.com/blog/?p=371</link>
		<comments>http://www.minttec.com/blog/?p=371#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.minttec.com/blog/?p=371</guid>
		<description><![CDATA[This WAN Acceleration Appliance (WXA) is particularly relevant in today’s market for businesses with distributed enterprise &#038; applications who are effectively overburdening their bandwidth. WAN accelerations technology can help to resolve these issues with more efficient utilisation of the bandwidth. After initial data transfer, the WXA Series dramatically reduces all subsequent traffic by transmitting only [...]]]></description>
			<content:encoded><![CDATA[<p>This WAN Acceleration Appliance (WXA) is particularly relevant in today’s market for businesses with distributed enterprise &#038; applications who are effectively overburdening their bandwidth. WAN accelerations technology can help to resolve these issues with more efficient utilisation of the bandwidth. After initial data transfer, the WXA Series dramatically reduces all subsequent traffic by transmitting only new or changed data across the network. The WXA offers the unique combined benefit of prioritizing application traffic and minimizing it between sites, resulting in optimal network performance.</p>
<p>Sonicwall claim that this can help to save 95% of the bandwidth when integrated with a SonicWALL NGFW Firewall, as the WXA Series remembers data that has been transferred previously, and through data de-duplication, replaces repeated byte sequences with an identifier to reduce application latency and conserve bandwidth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minttec.com/blog/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberoam Layer 8 Technology</title>
		<link>http://www.minttec.com/blog/?p=306</link>
		<comments>http://www.minttec.com/blog/?p=306#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.minttec.com/blog/?p=306</guid>
		<description><![CDATA[This the only layer 8 based UTM in the market at present, it allows you to see the ‘user’ on a network instead of just an IP address, giving IT managers instant visibility &#038; proactive controls over security breaches as they no longer have to decipher which IP address belongs to who. By implementing Layer [...]]]></description>
			<content:encoded><![CDATA[<p>This the only layer 8 based UTM in the market at present, it allows you to see the ‘user’ on a network instead of just an IP address, giving IT managers instant visibility &#038; proactive controls over security breaches as they no longer have to decipher which IP address belongs to who.  By implementing Layer 8 security in their networks, administrators can gain real – time visibility into the online activity of users while creating security policies based on usernames.</p>
<p>Cyberoam’s Layer 8 Concept was developed out of the need for a more robust network security system capable of considering user’s identity as part of the firewall rule matching criteria. It treats user identity as the 8th Layer or the HUMAN layer in the network protocol stack, thus, attaching user identity to security while authenticating, authorising &#038; auditing the network.</p>
<p>Layer 8 allows the administrator to create a permanent profile for the user which makes all future authentication possible based on identity based decision parameters such as username, IP address, MAC address &#038; session ID. The profile is specific to the user &#038; does not change regardless of what machine they operate from in the organisation.</p>
<p>Cyberoam UTM delivers the complete range of security features such as stateful inspection firewall, VPN, gateway anti-virus, gateway anti-malware, gateway anti-spam, and intrusion prevention system, content filtering in addition to bandwidth management and multiple link management over a single platform</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minttec.com/blog/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Unified Communications Manager Business Edition 3000</title>
		<link>http://www.minttec.com/blog/?p=300</link>
		<comments>http://www.minttec.com/blog/?p=300#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.minttec.com/blog/?p=300</guid>
		<description><![CDATA[Designed with simplicity in mind Cisco&#8217;s voice management system is quick &#038; easy to set up &#038; manage. It is specifically tailored towards medium sized businesses’ with small IT departments. The Unified Communications Business Manager integrates voice, conferencing, mobility, messaging features &#038; voice gateway services on a single appliance. This simple solution lowers ownership costs [...]]]></description>
			<content:encoded><![CDATA[<p>Designed with simplicity in mind Cisco&#8217;s voice management system is quick &#038; easy to set up &#038; manage. It is specifically tailored towards medium sized businesses’ with small IT departments. The Unified Communications Business Manager integrates voice, conferencing, mobility, messaging features &#038; voice gateway services on a single appliance.</p>
<p>This simple solution lowers ownership costs &#038; allows for a smooth change over from older, out-dated telephone systems to unified communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minttec.com/blog/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Dsine by Microsemi</title>
		<link>http://www.minttec.com/blog/?p=286</link>
		<comments>http://www.minttec.com/blog/?p=286#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.minttec.com/blog/?p=286</guid>
		<description><![CDATA[Micorsemi’s PowerDsine PD-9500 family is specifically tailored to work with high power network devices over Ethernet cabling, eliminating the need for wiring to external AC power sources. The multiport midspans also feature proprietary power feed technology that supports legacy PoE devices, creating one of the most energy efficient solutions on the market today. You can [...]]]></description>
			<content:encoded><![CDATA[<p>Micorsemi’s PowerDsine PD-9500 family is specifically tailored to work with high power network devices over Ethernet cabling, eliminating the need for wiring to external AC power sources. The multiport midspans also feature proprietary power feed technology that supports legacy PoE devices, creating one of the most energy efficient solutions on the market today.</p>
<p>You can add PoE devices to your existing network without replacing your non–PoE switches. PowerDsine enables you to deliver up to 51W of uninterrupted power over existing LAN infrastructure devices whilst reducing the amount of power dissipated along the Ethernet cable. </p>
<p>Typical midspans deliver PoE over just 2 pairs, PowerDsine systems implement four-pair powering with built-in power-management capabilities &#038; minimises idle power consumption through the use of smaller internal power supplies.</p>
<p>PoE enables administrators to position VoIP phones, WLAN access points, IP security cameras, and other PDs anywhere throughout the facility without having to install AC outlets, modify building plans or get safety approvals. By eliminating the need for separate electrical wiring and power outlets, PoE technology can deliver massive savings  when compared to traditional network powering infrastructures.<br />
Another great feature of PowerDsine is that it includes PowerView Pro software which is a unique web-based power management tool that gives secure remote access to administrators allowing them to:<br />
•	Remotely power up/down network devices<br />
•	Schedule devices to power down in periods of non-use, such as nights and weekends<br />
•	Prioritise power delivery in case of external power supply</p>
<p>Thus reducing the amount of idle power consumption &#038; saving businesses money. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.minttec.com/blog/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileIron &#8211; Mobile Device Management</title>
		<link>http://www.minttec.com/blog/?p=280</link>
		<comments>http://www.minttec.com/blog/?p=280#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.minttec.com/blog/?p=280</guid>
		<description><![CDATA[IT is having an Arab spring, and personal technology is appearing in the corporate marketplace alongside corporate technology. Historically IT departments have sought to suppress the use of personal technology, arguing for the benefits of standardisation in saving money and company only technology to maintain security. However the recruitment of tech savvy staff is critical [...]]]></description>
			<content:encoded><![CDATA[<p>IT is having an Arab spring, and personal technology is appearing in the corporate marketplace alongside corporate technology.  Historically IT departments have sought to suppress the use of personal technology, arguing for the benefits of standardisation in saving money and company only technology to maintain security. However the recruitment of tech savvy staff is critical to the growth of businesses, driving innovation and the ability to work with increasingly tech savvy clients, they are often not impressed with the corporate technology and want to bring their own devices. So rather than suppress personal technology, market leaders are encouraging staff to use personal technology and communication tools, and are developing in-house apps to work with the devices and their collaboration systems.</p>
<p>However this requires intelligent security systems that are capable of working across a number of platforms (blackberry, iOS, Symbian etc), and which can be easily managed by IT departments.<br />
The MDM provides a fully managed mobility solution, covering:<br />
- multi-OS device management<br />
- the distribution of software, including deploy, install, update, delete or block<br />
- security management, including password policies, authentication and encryption<br />
- inventory management, including support and usage management<br />
- managing the enterprise data boundaries<br />
- reporting systems, including wireless expense management</p>
<p>The architecture of the system is:<br />
- a server installed at the data centre<br />
- and the deployment over the air of the MobileIron client</p>
<p>MobileIron is one of the market leaders in MDM technology, and is also in Gartner’s magic quarter of market leaders. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.minttec.com/blog/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vSphere 5</title>
		<link>http://www.minttec.com/blog/?p=264</link>
		<comments>http://www.minttec.com/blog/?p=264#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualisation]]></category>

		<guid isPermaLink="false">http://www.minttec.com/blog/?p=264</guid>
		<description><![CDATA[The enhancements &#038; new features of this platform make it a significant upgrade from vSphere4 which was already one of the most widely used virtualization platforms worldwide. The benefits of this new platform are: * It supports more powerful processors, with up to 1TB of memory and 32 virtual CPUs, with over 1 million operations [...]]]></description>
			<content:encoded><![CDATA[<p>The enhancements &#038; new features of this platform make it a significant upgrade from vSphere4 which was already one of the most widely used virtualization platforms worldwide.</p>
<p>The benefits of this new platform are:</p>
<p>* It supports more powerful processors, with up to 1TB of memory and 32 virtual CPUs, with over 1 million operations per second.</p>
<p>* Updated architecture for VMware’s High Availability, which monitors and detects operating system and hardware issues.</p>
<p>*It has 3 new automation advancements for cloud agility, and is aimed at achieving a “set it and forget it” approach to datacentre resource management. These processes are: (i) auto-deploy, which automates patch deployment, (ii) profile driven resources, where users have a storage profile (gold, silver, bronze) and storage is then automatic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minttec.com/blog/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

